Model Name Bed/Bath Sq. Ft. Rates 
Plan A 1/1 886 $1150
Plan B 1/1 1034 $1330
Plan C 2/2 1212 $1535
Plan D 2/2 1224 $1555
Plan E 2/2 1236 $1630
Plan F 2/2 1240 $1655
Plan G 2/2 1332 $1660
Plan H 2/2 1388 $1735
Plan J 2/2 1393 $1720
Plan K 3/3 1587 $2000
Plan L 3/3 1568 $2000
Plan M 3/3 1778 $2050
Plan N 3/2 1819 $2150
Plan O 3/3 1826 $2200
Plan P 2/2.5 1715 $2200
Plan Q 3/2.5 2098 $2300
Plan R 2/2.5 2452 $2405
Plan S 3/2.5 2589 $2730
Plan T 3/3.5 2730 $2900
Plan U 3/2.5 2887 $2955
 

Limited Time
Ask us how you can save!
*Restrictions apply*

 

 
     
 
2020 Eldridge Parkway  ·   Houston, TX 77077  ·   Tel. 281-752-7650  ·   Fax. 281-752-7670