Model Name Bed/Bath Sq. Ft. Rates (min-max)
Plan A 1/1 886 $1145 - $1245
Plan B 1/1 1034 $1325 - $1425
Plan C 2/2 1212 $1530 - $1630
Plan D 2/2 1224 $1550 - $1650
Plan E 2/2 1236 $1625 - $1725
Plan F 2/2 1240 $1650 - $1750
Plan G 2/2 1332 $1655 - $1755
Plan H 2/2 1388 $1730 - $1830
Plan J 2/2 1393 $1715 - $1815
Plan K 3/3 1587 $1995 - $2095
Plan L 3/3 1568 $1995 - $2095
Plan M 3/3 1778 $2045 - $2145
Plan N 3/2 1819 $2145 - $2245
Plan O 3/3 1826 $2195 - $2295
Plan P 2/2.5 1715 $2195 - $2195
Plan Q 3/2.5 2098 $2295 - $2295
Plan R 2/2.5 2452 $2400 - $2400
Plan S 3/2.5 2589 $2725 - $2725
Plan T 3/3.5 2730 $2895 - $2895
Plan U 3/2.5 2887 $2950 - $2950
 

Limited Time
Ask us how you can save!
*Restricutions apply*

 

 
     
 
2020 Eldridge Parkway  ·   Houston, TX 77077  ·   Tel. 281-752-7650  ·   Fax. 281-752-7670